
Room Number |
Descripition |
Donation |
|---|---|---|
100 |
Lobby Rotunda | $300,000 |
| 101 | Entry/Vestibule | $50,000 |
| 102 | Friends Store | $50,000 |
| 103/104 | Cafe | $75,000 |
| 105 | Gallery | $150,000 |
| 106 | Entry/Vestibule | $50,000 |
| 107 | Entry/Vestibule | $50,000 |
| 108 | Conference | $75,000 |
| 113 | Multi-Purpose Room | $100,000 |
| 118 | Auditorium | $750,000 |
| 119 | Auditorium Stage | $150,000 |
| 127 | Periodical Collection | $50,000 |
| 128 | Non-Print Collection | $50,000 |
| 130 | Circulation | $50,000 |
| 131 | Teen Scene | $50,000 |
| 132 | Children's Collection | $150,000 |
| N/A | Children's Story Time Area | $75,000 |
| 133 | Imagination Station | $50,000 |
| 200 | Reference Collection | $250,000 |
| 201 | Reading Room | $25,000 |
| 202 | Quiet Study Room | $150,000 |
| 203 | Adult Computers | $150,000 |
| 204 | Training Room (Computer) | $100,000 |
| 205 | Adult Non-Fiction Collection | $150,000 |
| 225 | Business Training Center | $25,000 |
| 226 | Literacy Training Center | $25,000 |
| 227, 228, 229 | Group Study Rooms ($25,000 ea.) | $75,000 |
| 230 | Adult Fiction Collection | $150,000 |
| N/A | Family Resource Center - Reserved | $10,000 |
| N/A | Grand Staircase | $75,000 |
| N/A | Benches ($10,000 ea.) | $100,000 |
| N/A | Window Sitting Area ($10,000 ea.) | $80,000 |
| N/A | Lower Terrace | $250,000 |
| N/A | Water Feature | $250,000 |
| N/A | Upper Terrace | $250,000 |
| N/A | Drive-Thru | $750,000 |
| N/A | Front Plaza | $500,000 |
| B3 | General Archives Room | $300,000 |
| B5 | Reading Room | $100,000 |
| B6 | Archive Exhibits | $200,000 |
| B8 | Work Room | $100,000 |
| B15 | Photographic Archives Room | $100,000 |
| E01, E02 | Elevators (2) | $75,000 ea. |
| Building Name | $5,000,000 |



